Real-life team batting -- 68 Asia #AsiaUnited
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Kurtz*1b40006 .290 .383 .619117420901222623686631512321
Donovan*2b25006 .287 .353 .42211846064132320105042677333
Ramirez,J#3b150006 .283 .360 .50315859310316834330856674822447
Ohtani*dh295003 .282 .392 .62215861114617225955102109187320206
fAmaya,Mc 10024 .281 .314 .50028961427904254221000
De La Cruz,E#ss45002 .264 .336 .440162629102166317228667181210378
Storyss15021 .263 .308 .4331576129116129025963317671311
Caratini#c 5000 .259 .324 .40411434435891401246236513010
Beck,Jlf5000 .258 .317 .4161485396213927516534317440198
fParedes3b30005 .254 .352 .4581023785396151205350768001
Wagaman1b5000 .250 .296 .37814047656119283953321001041
Gurriel,Llf25004 .248 .295 .418129500521242421980317660104
Crow-Armstrong*cf40003 .247 .287 .4811575919114637431952915591358
Grisham*cf25002 .235 .348 .46414349487116913474821374032
Schneiderlf7503 .234 .361 .43682188334450113136602031
Jansen,Dc 5000 .215 .321 .399982883862110143642864000
 Pitchers    .000 .000 .00000000000000000
 Total    .261 .335 .46507219111718833563734810517521787816021251

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Kurtz*1b116489034811.002 103.9 9.2 .3291.079 .48164260
Donovan*2b11651524480 .775 71.2 5.6 .135 .734 .22642194
Ramirez,J#3b158673059141 .863 113.3 6.9 .219 .943 .39367298
Ohtani*dh158727029921.014 154.1 9.1 .3401.128 .54289380
fAmaya,Mc 2610311020 .814 15.6 5.9 .219 .768 .2601348
De La Cruz,E#ss1616990114100 .777 95.1 5.3 .176 .790 .32960277
Storyss155654113210 .741 88.0 5.2 .170 .738 .27354265
Caratini#c 8738606840 .728 46.1 4.6 .145 .669 .21526139
Beck,Jlf13858801921 .732 71.0 4.6 .158 .695 .25848224
fParedes3b101438021060 .809 61.7 5.7 .204 .788 .33336173
Wagaman1b118514051180 .674 52.6 3.8 .128 .588 .20240180
Gurriel,Llf1255460911120 .713 61.1 4.1 .170 .655 .24445209
Crow-Armstrong*cf1546476121130 .768 86.9 5.0 .234 .786 .32872284
Grisham*cf124581017120 .811 84.2 5.9 .229 .822 .39744229
Schneiderlf6022701430 .797 31.9 5.7 .202 .826 .4041682
Jansen,Dc 8233712540 .721 39.3 4.5 .184 .697 .33025115
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0812411561091365 .800 1165.8 5.7 .204 .801 .3317413357

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kurtz*1b4.183.59237 .363323 .661325 .665 2.4
Donovan*2b4.363.90389 .314236 .458243 .472 1.6
Ramirez,J#3b4.263.75495 .279364 .541372 .553 1.1
Ohtani*dh4.603.87373 .314489 .673492 .677 1.7
fAmaya,Mc 3.683.4372 .31952 .50553 .515 5.5
De La Cruz,E#ss4.313.88427 .337344 .492346 .495 2.7
Storyss4.173.90413 .329298 .456305 .466 5.3
Caratini#c 3.393.02273 .282162 .420175 .453 2.8
Beck,Jlf3.973.64351 .350267 .454271 .461 4.0
fParedes3b4.293.71284 .268223 .509231 .527 1.5
Wagaman1b3.673.40372 .296212 .412213 .414 3.1
Gurriel,Llf4.233.88414 .254240 .440246 .451 2.5
Crow-Armstrong*cf4.123.76423 .272313 .484322 .498 5.3
Grisham*cf4.063.45324 .253311 .535315 .542 1.7
Schneiderlf2.772.29118 .280118 .520120 .529 1.7
Jansen,Dc 3.442.94191 .251157 .466161 .478 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005156 .2984109 .5064190 .516 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kurtz*1b .197 .261 .423 .685137274092212540
Donovan*2b .230 .292 .322 .614152358021311290
Ramirez,J#3b .322 .385 .511 .8961745611262618185
Ohtani*dh .279 .344 .554 .8982226284153322675
fAmaya,Mc .158 .200 .316 .5161930011180
De La Cruz,E#ss .236 .276 .342 .618199476052611614
Storyss .258 .306 .428 .73415941607299410
Caratini#c .208 .306 .434 .740531130371160
Beck,Jlf .291 .343 .488 .83112737815149421
fParedes3b .200 .324 .367 .69160121038991
Wagaman1b .283 .321 .462 .7831734914152610363
Gurriel,Llf .296 .353 .430 .782142424052113122
Crow-Armstrong*cf .188 .217 .376 .59417032917275550
Grisham*cf .182 .303 .348 .652132241071821414
Schneiderlf .215 .344 .364 .708107234041519371
Jansen,Dc .198 .336 .406 .74296195051121382
 Pitchers  .000 .000 .000 .000000000000
 Total  .245 .312 .423 .73521225209298929719256428

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kurtz*1b .336 .439 .7141.15328395222276451974
Donovan*2b .315 .383 .471 .8533089724083731384
Ramirez,J#3b .267 .350 .499 .849419112231245948564
Ohtani*dh .283 .416 .6611.0763891101754069871204
fAmaya,Mc .312 .341 .545 .8877724903243140
De La Cruz,E#ss .277 .362 .486 .84843011925717605612010
Storyss .265 .308 .435 .7434531202301867241353
Caratini#c .268 .327 .399 .7262917811093922498
Beck,Jlf .248 .309 .393 .7024121021941139341328
fParedes3b .264 .357 .475 .83231884141174541679
Wagaman1b .231 .282 .330 .6123037014242722648
Gurriel,Llf .229 .272 .413 .68535882202145918649
Crow-Armstrong*cf .271 .315 .523 .8384211142832468241001
Grisham*cf .254 .364 .506 .8693629281275661963
Schneiderlf .259 .384 .531 .91581211071617233
Jansen,Dc .224 .313 .396 .709192436092521483
 Pitchers  .000 .000 .000 .000000000000
 Total  .267 .344 .483 .8275097136326428259754560122381