Team batting -- 68 Asia #AsiaUnited
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Donovan*2b .267 .324 .3731384615112333245437594000
Kurtz*1b .267 .375 .5561484808112834333838316631313
Gurriel,Llf .249 .274 .4287220120501018197290032
Ohtani*dh .248 .354 .57516258111614427144597941822462
Storyss .232 .280 .3507517715419042110622045
Schneiderlf .229 .353 .4141535518612613129721061641021
Ramirez,J#3b .226 .283 .4001626438314534324834493101215
Crow-Armstrong*cf .219 .259 .4531625907412937431902818261114
De La Cruz,E#ss .218 .291 .37813243656952898414513511198
Beck,Jlf .204 .250 .32751162133310221710620001
Wagaman1b .191 .265 .33361141122710221214320013
Grisham*cf .190 .318 .3551434065677322054731384142
Caratini#c .177 .242 .26014848539861608462713315100
Jansen,Dc .160 .239 .3495610613172061011360000
 Pitchers  .000 .200 .0001624000000120000
 Total  .225 .305 .4141625424715122126643224699590147548227236

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Donovan*2b11850604260 .697 59.1 4.6 .106 .626 .1873917289
Kurtz*1b124570047120 .932 103.3 7.6 .290 .978 .45870267012
Gurriel,Llf5020800540 .702 21.5 3.7 .179 .608 .219198606
Ohtani*dh1626780111140 .929 121.1 7.2 .327 .969 .4968633407
Storyss4418900030 .631 17.1 3.3 .119 .553 .169136205
Schneiderlf1536621210101 .767 86.8 5.3 .185 .773 .3794322817
Ramirez,J#3b162702051170 .683 74.1 3.9 .174 .646 .26761257115
Crow-Armstrong*cf16263116790 .711 68.6 3.9 .234 .661 .2937226707
De La Cruz,E#ss12148402940 .670 48.1 3.6 .161 .642 .2894516526
Beck,Jlf4317200020 .577 13.6 2.8 .123 .485 .179145305
Wagaman1b3715500100 .598 12.2 2.8 .142 .525 .227144703
Grisham*cf12048501441 .673 50.9 4.1 .165 .672 .3502514424
Caratini#c 13753003870 .501 31.3 2.1 .082 .413 .1382412608
Jansen,Dc 2511700200 .588 8.9 2.6 .189 .527 .29283702
 Pitchers 0610100 .200 0.0 0.0 .000 .200 .25000  
 Total 162609532878822 .719 704.2 4.4 .189 .685 .3045332245  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Donovan*2b3.673.34402 .296209 .413213 .421 1.6
Kurtz*1b3.853.24285 .333350 .614353 .619 2.0
Gurriel,Llf2.892.79164 .25693 .44793 .447 4.1
Ohtani*dh4.193.59355 .279428 .631430 .634 1.9
Storyss2.522.36111 .33372 .38174 .392 6.2
Schneiderlf4.333.60362 .268334 .505335 .506 1.5
Ramirez,J#3b4.333.97531 .228301 .429311 .443 2.1
Crow-Armstrong*cf3.903.64384 .255295 .468301 .477 6.5
De La Cruz,E#ss3.673.30295 .295210 .434211 .436 3.0
Beck,Jlf3.373.1898 .31663 .36663 .366 6.2
Wagaman1b2.542.31107 .23461 .39461 .394 2.3
Grisham*cf3.392.84250 .228217 .447221 .456 1.9
Caratini#c 3.583.28347 .225153 .289168 .317 4.9
Jansen,Dc 2.091.8964 .17248 .41048 .410 3.3
 Pitchers 0.040.023 .0001 .1671 .167 2.0
 Total 37.6233.483758 .2652835 .4652883 .473 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Donovan*2b .178 .224 .267 .491458101319
Kurtz*1b .175 .200 .439 .63957101149223
Gurriel,Llf .270 .291 .431 .7211373770515413
Ohtani*dh .211 .273 .414 .68715232546111349
Storyss .218 .268 .353 .6211192640417641
Schneiderlf .184 .304 .279 .5841362510492456
Ramirez,J#3b .254 .310 .393 .703173441014121121
Crow-Armstrong*cf .190 .211 .365 .5761372660615257
De La Cruz,E#ss .231 .231 .282 .5133992003016
Beck,Jlf .194 .239 .313 .5531342662211855
Wagaman1b .211 .280 .342 .62211424902101128
Grisham*cf .163 .288 .465 .7544371047622
Caratini#c .088 .155 .154 .310136123026351
Jansen,Dc .241 .371 .586 .9582971034611
 Pitchers  .0001.000 .0001.00000000010
 Total  .202 .260 .349 .61014512935784713298452

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Donovan*2b .276 .335 .385 .7194161153223513650
Kurtz*1b .279 .396 .572 .968423118332297481143
Gurriel,Llf .203 .239 .422 .66164133134316
Ohtani*dh .261 .380 .6321.0124291122210398681133
Storyss .259 .306 .345 .65158155004421
Schneiderlf .243 .369 .458 .827415101121256382108
Ramirez,J#3b .215 .274 .402 .67647010124220713372
Crow-Armstrong*cf .227 .273 .479 .752453103314257526125
De La Cruz,E#ss .217 .297 .388 .6853978626983845119
Beck,Jlf .250 .300 .393 .693287400627
Wagaman1b .111 .200 .296 .496273120234
Grisham*cf .193 .322 .342 .6633637022164767116
Caratini#c .212 .275 .301 .576349741306402482
Jansen,Dc .130 .183 .260 .44377101036525
 Pitchers  .000 .000 .000 .00040000002
 Total  .234 .321 .437 .7583973928209351775674921023