Team pitching -- 68 Asia #AsiaUnited
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller,Br | sp | 0.00 | 1.50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| | Warren,W | sp | 2.37 | 1.05 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 38.0 | 23 | 10 | 10 | 17 | 32 | 3 | 2 | 152 |
| | Woo | sp | 2.61 | 1.10 | 4 | 1 | 0 | 7 | 7 | 1 | 0 | 48.1 | 45 | 14 | 14 | 8 | 54 | 7 | 6 | 192 |
| | Bernardino* | mr | 2.65 | 1.29 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 17.0 | 14 | 6 | 5 | 8 | 13 | 0 | 1 | 73 |
| | Gray,S | sp | 3.08 | 1.21 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 38.0 | 37 | 18 | 13 | 9 | 43 | 5 | 1 | 159 |
| | Schwellenbach | sp | 3.32 | 1.34 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 21.2 | 24 | 8 | 8 | 5 | 21 | 4 | 1 | 96 |
| | Ohtani | dh | 3.67 | 1.46 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 34.1 | 42 | 16 | 14 | 8 | 49 | 4 | 4 | 146 |
| | Fried* | sp | 4.07 | 1.31 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 42.0 | 37 | 20 | 19 | 18 | 36 | 5 | 2 | 182 |
| | Singer | sp | 4.31 | 1.41 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 39.2 | 41 | 24 | 19 | 15 | 40 | 5 | 3 | 176 |
| | Erceg | mr | 4.70 | 1.11 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 15.1 | 13 | 8 | 8 | 4 | 9 | 1 | 2 | 63 |
| f | Sands | mr | 4.82 | 1.39 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.1 | 11 | 5 | 5 | 2 | 11 | 1 | 2 | 40 |
| | Megill,Tr | cl | 5.29 | 1.65 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 17.0 | 19 | 11 | 10 | 9 | 12 | 2 | 0 | 82 |
| | Taylor,G | mr | 5.40 | 1.57 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 13.1 | 12 | 8 | 8 | 9 | 14 | 0 | 3 | 58 |
| | Williams,D | cl | 6.35 | 1.41 | 0 | 3 | 8 | 16 | 0 | 0 | 0 | 17.0 | 15 | 12 | 12 | 9 | 17 | 3 | 0 | 75 |
|   | Total |   | 3.70 | 1.29 | 21 | 18 | 15 | 39 | 39 | 1 | 2 | 352.1 | 334 | 160 | 145 | 122 | 352 | 40 | 27 | 1500 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Miller,Br | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 13.5 | 6.8 | 0.0 | 1.0 | 15.0 | .633 |
| | Warren,W | sp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4.0 | 9.5 | 7.6 | 0.7 | 1.9 | 97.8 | .610 |
| | Woo | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.4 | 1.5 | 10.1 | 10.1 | 1.3 | 6.8 | 101.7 | .656 |
| | Bernardino* | mr | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.4 | 4.2 | 12.2 | 6.9 | 0.0 | 1.6 | 22.5 | .604 |
| | Gray,S | sp | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.8 | 2.1 | 11.1 | 10.2 | 1.2 | 4.8 | 102.5 | .642 |
| | Schwellenbach | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 | 2.1 | 12.0 | 8.7 | 1.7 | 4.2 | 23.2 | .644 |
| | Ohtani | dh | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 | 2.1 | 13.1 | 12.8 | 1.0 | 6.1 | 92.2 | .655 |
| | Fried* | sp | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 7.9 | 3.9 | 12.4 | 7.7 | 1.1 | 2.0 | 99.9 | .618 |
| | Singer | sp | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 9.3 | 3.4 | 13.2 | 9.1 | 1.1 | 2.7 | 96.6 | .623 |
| | Erceg | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.6 | 2.3 | 10.0 | 5.3 | 0.6 | 2.3 | 16.4 | .643 |
| f | Sands | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.6 | 1.9 | 13.5 | 10.6 | 1.0 | 5.5 | 15.4 | .630 |
| | Megill,Tr | cl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10.1 | 4.8 | 14.8 | 6.4 | 1.1 | 1.3 | 16.9 | .568 |
| | Taylor,G | mr | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.1 | 6.1 | 14.2 | 9.4 | 0.0 | 1.6 | 16.1 | .589 |
| | Williams,D | cl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.9 | 4.8 | 12.7 | 9.0 | 1.6 | 1.9 | 17.8 | .558 |
|   | Total |   | 17 | 4 | 2 | 9 | 21 | 0 | 2 | 13 | 0 | 8.5 | 3.1 | 11.9 | 9.0 | 1.0 | 2.9 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller,Br | sp | .533 | 1.50 | 4 | .250 | 2 | .333 | 2 | .333 | 0.4 | 2.8 | 2.55 | 3.21 |
| | Warren,W | sp | .530 | 1.05 | 100 | .200 | 53 | .349 | 53 | .349 | 10.4 | 2.5 | 2.22 | 2.06 |
| | Woo | sp | .677 | 1.10 | 122 | .311 | 80 | .417 | 81 | .422 | 18.8 | 3.5 | 3.16 | 3.23 |
| | Bernardino* | mr | .573 | 1.29 | 51 | .275 | 24 | .329 | 25 | .342 | 6.2 | 3.3 | 2.93 | 2.89 |
| | Gray,S | sp | .692 | 1.21 | 101 | .317 | 68 | .428 | 69 | .434 | 17.2 | 4.0 | 3.67 | 3.58 |
| | Schwellenbach | sp | .780 | 1.34 | 66 | .303 | 48 | .500 | 48 | .500 | 13.0 | 5.2 | 4.86 | 4.31 |
| | Ohtani | dh | .777 | 1.46 | 85 | .447 | 68 | .466 | 68 | .466 | 19.1 | 5.1 | 4.51 | 4.93 |
| | Fried* | sp | .709 | 1.31 | 120 | .267 | 79 | .434 | 82 | .451 | 21.4 | 4.6 | 4.13 | 3.90 |
| | Singer | sp | .753 | 1.41 | 114 | .316 | 81 | .460 | 83 | .472 | 23.3 | 5.2 | 4.76 | 4.49 |
| | Erceg | mr | .609 | 1.11 | 49 | .245 | 24 | .381 | 24 | .381 | 5.0 | 2.8 | 2.65 | 2.48 |
| f | Sands | mr | .918 | 1.39 | 25 | .400 | 23 | .575 | 24 | .600 | 6.5 | 6.3 | 5.67 | 4.98 |
| | Megill,Tr | cl | .778 | 1.65 | 59 | .288 | 40 | .488 | 40 | .488 | 11.7 | 5.9 | 5.59 | 5.07 |
| | Taylor,G | mr | .648 | 1.57 | 35 | .343 | 23 | .397 | 23 | .397 | 5.1 | 3.4 | 3.08 | 3.95 |
| | Williams,D | cl | .793 | 1.41 | 46 | .261 | 39 | .520 | 39 | .520 | 10.7 | 5.7 | 5.09 | 4.37 |
|   | Total |   | .702 | 1.29 | 977 | .301 | 652 | .435 | 661 | .441 | 167.9 | 4.3 | 3.86 | 3.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,Br | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Warren,W | sp | 6 | 0 | .000 | 0 | 5 | .833 | 19 | 3.2 | 1 | 1 | 1.000 |
| | Woo | sp | 7 | 1 | .143 | 0 | 5 | .714 | 43 | 6.1 | 1 | 0 | .000 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Gray,S | sp | 6 | 0 | .000 | 0 | 5 | .833 | 27 | 4.5 | 2 | 0 | .000 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Ohtani | dh | 6 | 0 | .000 | 0 | 2 | .333 | 13 | 2.2 | 4 | 3 | .750 |
| | Fried* | sp | 7 | 0 | .000 | 0 | 4 | .571 | 48 | 6.9 | 2 | 1 | .500 |
| | Singer | sp | 7 | 0 | .000 | 0 | 2 | .286 | 35 | 5.0 | 1 | 0 | .000 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| f | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
|   | Total |   | 39 | 1 | .026 | 2 | 23 | .590 | 185 | 4.7 | 50 | 19 | .380 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,Br | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 1 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Bernardino* | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 5 | 3 | .600 | 13 | 13 | 5 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 4 | 9 | 4 | .444 | 16 | 16 | 3 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Erceg | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 3 | 0 | .000 | 14 | 14 | 6 |
| f | Sands | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 3 | .600 | 10 | 10 | 2 |
| | Megill,Tr | cl | 3 | 1 | .333 | 1 | .333 | 7 | 8 | 3 | .375 | 19 | 19 | 2 |
| | Taylor,G | mr | 2 | 1 | .500 | 1 | .500 | 2 | 12 | 5 | .417 | 15 | 15 | 7 |
| | Williams,D | cl | 10 | 8 | .800 | 2 | .200 | 1 | 6 | 1 | .167 | 16 | 16 | 12 |
|   | Total |   | 20 | 15 | .750 | 4 | .200 | 20 | 50 | 19 | .380 | 39 | 105 | 38 |