Team pitching -- 68 Asia #AsiaUnited
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Brsp 0.00 1.5000120001.110011006
Warren,Wsp 2.37 1.05210660038.0231010173232152
Woosp 2.61 1.10410771048.145141485476192
Bernardino*mr 2.65 1.291021300017.014658130173
Gray,Ssp 3.08 1.21320660038.037181394351159
Schwellenbachsp 3.32 1.340201600021.224885214196
Ohtanidh 3.67 1.46030660034.142161484944146
Fried*sp 4.07 1.31410770042.0372019183652182
Singersp 4.31 1.41210770039.2412419154053176
Ercegmr 4.70 1.113221400015.11388491263
fSandsmr 4.82 1.39000100009.111552111240
Megill,Trcl 5.29 1.651211900017.01911109122082
Taylor,Gmr 5.40 1.571011500013.112889140358
Williams,Dcl 6.35 1.410381600017.01512129173075
 Total  3.70 1.29211815393912352.133416014512235240271500

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Brsp000000000 6.8 6.8 13.5 6.8 0.0 1.0 15.0 .633
Warren,Wsp301000000 5.4 4.0 9.5 7.6 0.7 1.9 97.8 .610
Woosp100100010 8.4 1.5 10.1 10.1 1.3 6.8101.7 .656
Bernardino*mr200120020 7.4 4.2 12.2 6.9 0.0 1.6 22.5 .604
Gray,Ssp430130000 8.8 2.1 11.1 10.2 1.2 4.8102.5 .642
Schwellenbachsp001010010 10.0 2.1 12.0 8.7 1.7 4.2 23.2 .644
Ohtanidh010030000 11.0 2.1 13.1 12.8 1.0 6.1 92.2 .655
Fried*sp200330130 7.9 3.9 12.4 7.7 1.1 2.0 99.9 .618
Singersp500220030 9.3 3.4 13.2 9.1 1.1 2.7 96.6 .623
Ercegmr000010000 7.6 2.3 10.0 5.3 0.6 2.3 16.4 .643
fSandsmr000100000 10.6 1.9 13.5 10.6 1.0 5.5 15.4 .630
Megill,Trcl000020020 10.1 4.8 14.8 6.4 1.1 1.3 16.9 .568
Taylor,Gmr000040000 8.1 6.1 14.2 9.4 0.0 1.6 16.1 .589
Williams,Dcl000000110 7.9 4.8 12.7 9.0 1.6 1.9 17.8 .558
 Total 174292102130 8.5 3.1 11.9 9.0 1.0 2.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Brsp .533 1.504 .2502 .3332 .333 0.4 2.8 2.55 3.21
Warren,Wsp .530 1.05100 .20053 .34953 .349 10.4 2.5 2.22 2.06
Woosp .677 1.10122 .31180 .41781 .422 18.8 3.5 3.16 3.23
Bernardino*mr .573 1.2951 .27524 .32925 .342 6.2 3.3 2.93 2.89
Gray,Ssp .692 1.21101 .31768 .42869 .434 17.2 4.0 3.67 3.58
Schwellenbachsp .780 1.3466 .30348 .50048 .500 13.0 5.2 4.86 4.31
Ohtanidh .777 1.4685 .44768 .46668 .466 19.1 5.1 4.51 4.93
Fried*sp .709 1.31120 .26779 .43482 .451 21.4 4.6 4.13 3.90
Singersp .753 1.41114 .31681 .46083 .472 23.3 5.2 4.76 4.49
Ercegmr .609 1.1149 .24524 .38124 .381 5.0 2.8 2.65 2.48
fSandsmr .918 1.3925 .40023 .57524 .600 6.5 6.3 5.67 4.98
Megill,Trcl .778 1.6559 .28840 .48840 .488 11.7 5.9 5.59 5.07
Taylor,Gmr .648 1.5735 .34323 .39723 .397 5.1 3.4 3.08 3.95
Williams,Dcl .793 1.4146 .26139 .52039 .520 10.7 5.7 5.09 4.37
 Total  .702 1.29977 .301652 .435661 .441167.9 4.3 3.86 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Brsp00 .00000 .0000 0.010 .000
Warren,Wsp60 .00005 .83319 3.2111.000
Woosp71 .14305 .71443 6.110 .000
Bernardino*mr00 .00000 .0000 0.073 .429
Gray,Ssp60 .00005 .83327 4.520 .000
Schwellenbachsp00 .00000 .0000 0.050 .000
Ohtanidh60 .00002 .33313 2.243 .750
Fried*sp70 .00004 .57148 6.921 .500
Singersp70 .00002 .28635 5.010 .000
Ercegmr00 .00000 .0000 0.064 .667
fSandsmr00 .00000 .0000 0.020 .000
Megill,Trcl00 .00000 .0000 0.082 .250
Taylor,Gmr00 .00000 .0000 0.064 .667
Williams,Dcl00 .00000 .0000 0.041 .250
 Total 391 .026223 .590185 4.75019 .380

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Brsp111.0000 .000020 .000221
Warren,Wsp00 .0000 .000000 .000600
Woosp00 .0000 .000000 .000700
Bernardino*mr221.0000 .000253 .60013135
Gray,Ssp00 .0000 .000000 .000600
Schwellenbachsp00 .0000 .000494 .44416163
Ohtanidh00 .0000 .000000 .000600
Fried*sp00 .0000 .000000 .000700
Singersp00 .0000 .000000 .000700
Ercegmr221.0000 .000230 .00014146
fSandsmr00 .0000 .000253 .60010102
Megill,Trcl31 .3331 .333783 .37519192
Taylor,Gmr21 .5001 .5002125 .41715157
Williams,Dcl108 .8002 .200161 .167161612
 Total 2015 .7504 .200205019 .3803910538