Team pitching (vs batter) -- 68 Asia #AsiaUnited
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Warren,Wsp .202 .308 .363331671321212005128051
Williams,Dcl .207 .276 .350140298044911304710
Ercegmr .216 .291 .336134297034531122600
Megill,Trcl .222 .286 .3291673712025501604261
Woosp .227 .272 .3954109318017162125010531
Schwellenbachsp .232 .267 .3882375513089211114511
Fried*sp .240 .320 .406367881581014983808840
Taylor,Gmr .250 .323 .293140354104101504611
Ohtanidh .254 .308 .354319811406113124010712
Bernardino*mr .255 .328 .3521654210025821703221
Gray,Ssp .260 .308 .4393699616116162224010393
Singersp .269 .346 .487335901931616353617781
fSandsmr .297 .350 .5683711131211201100
Hendrickssp .313 .421 .531321040117241400
fMiller,Brsp .353 .421 .64717620111021300
 Total  .240 .307 .3933200769156189912582728988164112

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Warren,Wsp .671241 .228171 .445171 .445 40.8 4.1 3.69 3.50
Williams,Dcl .62692 .27262 .39563 .401 14.6 3.4 3.04 2.60
Ercegmr .626106 .24556 .37659 .396 11.8 2.8 2.55 2.67
Megill,Trcl .616126 .27871 .38271 .382 17.2 3.4 3.16 2.66
Woosp .667290 .262187 .427188 .429 42.6 3.5 3.15 3.01
Schwellenbachsp .655186 .253103 .410104 .414 24.6 3.5 3.25 2.85
Fried*sp .726276 .283187 .445195 .464 50.4 4.6 4.24 3.87
Taylor,Gmr .61594 .37256 .36156 .361 12.3 2.9 2.67 3.13
Ohtanidh .662207 .362137 .397138 .400 34.2 3.7 3.37 3.44
Bernardino*mr .679133 .30175 .40377 .414 20.6 4.4 3.95 3.79
Gray,Ssp .747253 .316186 .467188 .472 49.7 4.7 4.30 4.18
Singersp .832245 .302199 .525204 .538 58.6 6.2 5.61 5.39
fSandsmr .91825 .40023 .57524 .600 6.5 6.3 5.67 4.98
Hendrickssp .95227 .33321 .55323 .605 6.7 7.6 6.55 6.90
fMiller,Brsp1.06813 .38513 .68413 .684 4.711.6 10.47 9.47
 Total  .7002314 .2901547 .4361574 .444392.8 4.2 3.79 3.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Warren,Wsp .230 .346 .435 .780161377182202923801
Williams,Dcl .159 .225 .341 .566821330461602410
Ercegmr .169 .222 .288 .510591040131301400
Megill,Trcl .195 .250 .286 .5367715401110602201
Woosp .203 .269 .348 .617207429071311805001
Schwellenbachsp .270 .298 .478 .77611531307140511601
Fried*sp .182 .292 .418 .710110200461861204002
Taylor,Gmr .155 .246 .207 .45358930020702400
Ohtanidh .139 .188 .205 .39315121402101806600
Bernardino*mr .290 .366 .468 .834621850271701401
Gray,Ssp .241 .302 .425 .727174425092311406900
Singersp .274 .330 .486 .816179498382521415402
fSandsmr .250 .348 .400 .7482051102120400
Hendrickssp .100 .308 .100 .4081010000031200
fMiller,Brsp .286 .375 .7141.089720011010100
 Total  .214 .285 .378 .66314723155695615715135543819

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Warren,Wsp .176 .271 .294 .565170306141102204210
Williams,Dcl .276 .343 .362 .705581650090702302
Ercegmr .253 .341 .373 .715751930282821210
Megill,Trcl .244 .317 .367 .6839022801701002011
Woosp .251 .275 .443 .718203519010250705501
Schwellenbachsp .197 .238 .303 .542122241001121602901
Fried*sp .265 .332 .401 .7332576815442822604814
Taylor,Gmr .317 .378 .354 .7318226110120802200
Ohtanidh .357 .413 .488 .9011686010041801604110
Bernardino*mr .233 .304 .282 .586103245001311001801
Gray,Ssp .277 .314 .451 .7651955411172011003421
Singersp .263 .363 .487 .8501564111082332202301
fSandsmr .353 .353 .7651.1181760216000700
Hendrickssp .409 .480 .7271.2072294014210200
fMiller,Brsp .400 .455 .6001.0551042002011200
 Total  .263 .325 .406 .7311728454100943198121543378712